| Brand | Haier |
|---|---|
| Model | HEF-252EGS-P |
| Weighted Annual Energy Consumption | 270 Kilowatt Hours Per Year |
| Capacity | 240 litres |
| Annual Energy Consumption | 270 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 183 litres |
| Freezer Capacity | 57 Litres |
| Volume Capacity Name | 240 |
| Installation Type | Freestanding |
| Part Number | HEF-252EGS-P |
| Form Factor | Freezer Top |
| Special Features | Inverter Compressor |
| Colour | Moon Silver |
| Voltage | 220.0 |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Right |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Included Components | 1 unit Refrigerator, Brand Warranty can be availed using amazon invoice, User manual can be accessed from brand website |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Haier Applinaces pvt ltd |
| Date First Available | 31 January 2023 |
|---|---|
| Manufacturer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220, Haier Applinaces pvt ltd |
| Packer | Haier Appliances India Pvt. Ltd, B3 – MIDC Ranjangaon, Near Taluka Shirur, Maharashtra 412220 |
| Item Weight | 53 kg |
| Item Dimensions LxWxH | 61.5 x 54.8 x 156 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Niky Enterprise in Harni Road, Vadodara is known to satisfactorily cater to the demands of its customer base. The business came into existence in 2018 and has, since then, been a known name in its field.
© 2026 Niky Enterprise. All rights reserved. Design by: htmlwebdesigner