| Brand | ‎Whirlpool |
|---|---|
| Model | ‎215 VMPRO PRM 3S |
| Capacity | ‎192 litres |
| Annual Energy Consumption | ‎169 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ‎177.7 litres |
| Freezer Capacity | ‎14.3 Litres |
| Installation Type | ‎Freestanding |
| Part Number | ‎73418 |
| Form Factor | ‎Standard Depth |
| Special Features | ‎Automatic Defrost |
| Colour | ‎Radiant Steel – 2025 |
| Voltage | ‎220 Volts |
| Number of Drawers | ‎5 |
| Defrost System | ‎Automatic |
| Door Orientation | ‎Left |
| Door Material | ‎Stainless Steel |
| Shelf Type | ‎Toughened Glass |
| Number of Shelves | ‎2 |
| Certification | ‎Energy Star |
| Included Components | ‎1 Instruction Manual, Egg Tray, Ice tray, Refrigerator, key |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎Whirlpool of India Limited |
| Country of Origin | ‎India |
| Date First Available | 29 January 2025 |
|---|---|
| Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Item Weight | 37 kg 400 g |
| Item Dimensions LxWxH | 61.8 x 53.6 x 124.7 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Refrigerator |
Niky Enterprise in Harni Road, Vadodara is known to satisfactorily cater to the demands of its customer base. The business came into existence in 2018 and has, since then, been a known name in its field.
© 2026 Niky Enterprise. All rights reserved. Design by: htmlwebdesigner
Automated page speed optimizations for fast site performance