| Brand | Whirlpool |
|---|---|
| Model | IFPRO INV CNV |
| Capacity | 259 litres |
| Annual Energy Consumption | 281 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 207 litres |
| Freezer Capacity | 52 Litres |
| Installation Type | Freestanding |
| Part Number | 21777 |
| Form Factor | French Door |
| Special Features | Inverter Compressor |
| Colour | 305 GERMAN STEEL(2s) |
| Voltage | 230 |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 5 |
| Certification | Energy Star |
| Material | Stainless Steel |
| Included Components | 1 Refrigerator, 1 Manual, Warranty card |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Whirlpool of India Limited |
| Date First Available | 14 April 2023 |
|---|---|
| Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Importer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email – helpdeskindia@whirlpool.com ; Toll Free – 1800 208 1800 |
| Item Weight | 55 kg |
| Item Dimensions LxWxH | 65.5 x 56.4 x 171.4 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Niky Enterprise in Harni Road, Vadodara is known to satisfactorily cater to the demands of its customer base. The business came into existence in 2018 and has, since then, been a known name in its field.
© 2026 Niky Enterprise. All rights reserved. Design by: htmlwebdesigner